|
|
| Records (1-8 of 17) Page(s) : 1 | 2 | 3 |
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | COOLING ONLY CONDENSER AIR CONDITIONING
|
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | C18ABD1VF | 13 | 1.5 | 26 1/2 | 21 1/2 | 21 1/2 |
COOLING ONLY CONDENSER AIR CONDITIONING
|
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | CH18ABD1VF | 13 | 1.5 | 32 1/2 | 21 1/2 | 21 1/2 |
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | C24ABD1VF | 13 | 2 | 26 1/2 | 21 1/2 | 21 1/2 |
COOLING ONLY CONDENSER AIR CONDITIONING
|
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | C24ACD1VF | 13 | 2 | 26 | 21 1/2 | 21 1/2 |
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | CH24ACD1VF | 13 | 2 | 32 1/2 | 29 1/2 | 29 1/2 |
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | CH30ACD1VF | 13 | 2.5 | 32 1/2 | 29 1/2 | 29 1/4 |
CONDENSING UNITS HEAT PUMP
|
|
| | BRAND | MODEL # | SEER | TON | HEIGHT | WIDTH | DEPTH |
 | | FEDDERS | C30ABD1VF | 13 | 2.5 | 32 1/2 | 21 1/2 | 21 1/2 |
COOLING ONLY CONDENSER AIR CONDITIONING
|
|
| Records (1-8 of 17) Page(s) : 1 | 2 | 3 |
|